Amsterdam University of Applied Sciences
Amsterdam · Netherlands · HBO · University of Applied Sciences
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €39,684 (Sector median: €39,684) |
| Full-time employment | 96.0% |
| Student satisfaction (NSE) | 67.5% |
| Continuation rate | 64.0% (Benchmark: 66.0%) |
| Completion rate | 52.0% (Benchmark: 55.0%) |
| Financial stability | Green |
| Total students | 48,718 (9.0% international) |
| Median monthly rent | €1,650 (Dutch median: €1,150) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Nuffic / university reports 2024, earnings: HBO-Monitor 2024, satisfaction: NSE (Nationale Studenten Enquete) 2026, entry: DUO / university websites 2025, finance: State-funded (OCW), outcomes: DUO open data 2024