Aston University
Birmingham · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £37,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £33,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,000 (Sector median: £24,646) |
| Sustained employment | 86.8% |
| Offer rate | 80.1% (22,160 applicants) |
| Teaching satisfaction (NSS) | 85.2% (Benchmark: 84.3%) |
| Continuation rate | 94.3% (Benchmark: 91.0%) |
| Completion rate | 93.9% (Benchmark: 90.8%) |
| Financial stability | Green (Surplus: 1.5%) |
| Total students | 19,565 (22.1% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £48,500 |
| Computing | £44,500 |
| Architecture, building and planning | £42,700 |
| Business and management | £42,000 |
| Engineering | £39,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3