Bangor University
Bangor · Wales · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £24,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 87.4% |
| Offer rate | 84.9% (8,215 applicants) |
| Teaching satisfaction (NSS) | 86.5% (Benchmark: 87.3%) |
| Financial stability | Red (Surplus: -12.0%) |
| Total students | 9,935 (21.5% international) |
| Median monthly rent | £697 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £44,200 |
| Medical sciences | £38,300 |
| Engineering | £38,000 |
| Nursing and midwifery | £35,000 |
| Allied health | £32,700 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23