Birmingham City University
Birmingham · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,500 (Sector median: £24,646) |
| Sustained employment | 87.4% |
| Offer rate | 78.2% (27,680 applicants) |
| Student satisfaction (NSS) | 83.4% (Average of 7 NSS theme scores. Benchmark: 82.7%) |
| Continuation rate | 89.3% (Benchmark: 88.4%) |
| Completion rate | 87.5% (Benchmark: 86.2%) |
| Financial stability | Green (Surplus: 0.8%) |
| Total students | 31,875 (15.9% international) |
| Median monthly rent | £1,086 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £38,900 |
| General, applied and forensic sciences | £34,700 |
| Nursing and midwifery | £34,100 |
| Architecture, building and planning | £33,900 |
| Engineering | £31,900 |
Nearest station: Perry Barr (0.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3