Bloomsbury Institute
London · England · Specialist
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £23,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £21,900 (Sector median: £24,646) |
| Sustained employment | 73.3% |
| Offer rate | 87.2% (195 applicants) |
| Teaching satisfaction (NSS) | 92.1% (Benchmark: 87.9%) |
| Continuation rate | 44.9% (Benchmark: 78.3%) |
| Completion rate | 52.5% (Benchmark: 69.9%) |
| Financial stability | Red (Surplus: -39.5%) |
| Total students | 1,035 (79.2% international) |
| Median monthly rent | £2,724 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £23,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3