Bournemouth University
Bournemouth · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £33,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £29,900 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 90.5% |
| Offer rate | 93.7% (16,530 applicants) |
| Teaching satisfaction (NSS) | 80.9% (Benchmark: 85.3%) |
| Continuation rate | 90.5% (Benchmark: 89.8%) |
| Completion rate | 88.6% (Benchmark: 88.4%) |
| Financial stability | Amber (Surplus: -4.8%) |
| Total students | 16,860 (16.4% international) |
| Median monthly rent | £1,402 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,300 |
| Computing | £41,200 |
| Business and management | £38,000 |
| Health and social care | £36,900 |
| Creative arts and design | £36,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3