British Columbia Institute of Technology
Burnaby, BC · Canada · Polytechnic · Polytechnic
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | $65,000 (Sector median: $70,000) |
| Graduate earnings (1yr) | $50,000 (Sector median: $52,000) |
| Full-time employment | 89.0% |
| Financial stability | Red |
| Total students | 44,500 (12.8% international) |
| Median monthly rent | $2,900 (Canadian median: $1,400) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: StatCan PSIS 2022-23, earnings: LinkedIn alumni 2025, satisfaction: RateMyProfessors 2026, entry: Maclean's / university-reported 2024-25, finance: University annual reports 2023-24