Brunel University London
London · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 86.7% |
| Offer rate | 75.5% (17,160 applicants) |
| Student satisfaction (NSS) | 81.7% (Average of 7 NSS theme scores. Benchmark: 83.2%) |
| Continuation rate | 89.4% (Benchmark: 89.7%) |
| Completion rate | 91.2% (Benchmark: 89.4%) |
| Financial stability | Amber (Surplus: -6.8%) |
| Total students | 12,705 (34.6% international) |
| Median monthly rent | £1,553 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £55,100 |
| Economics | £45,600 |
| Mathematical sciences | £41,600 |
| Engineering | £40,200 |
| Biosciences | £40,000 |
Nearest station: Uxbridge (1.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3