Canterbury Christ Church University
Canterbury · England · GuildHE · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,900 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 88.0% |
| Offer rate | 99.9% (6,030 applicants) |
| Teaching satisfaction (NSS) | 90.5% (Benchmark: 90.3%) |
| Continuation rate | 86.0% (Benchmark: 87.2%) |
| Completion rate | 82.3% (Benchmark: 85.3%) |
| Financial stability | Green (Surplus: 0.7%) |
| Total students | 38,385 (3.5% international) |
| Median monthly rent | £1,268 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £38,300 |
| Medical sciences | £36,100 |
| Nursing and midwifery | £35,800 |
| Health and social care | £32,700 |
| Politics | £32,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3