Cardiff Metropolitan University
Cardiff · Wales · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £21,800 (Sector median: £24,646) |
| Sustained employment | 89.0% |
| Offer rate | 86.6% (13,305 applicants) |
| Student satisfaction (NSS) | 83.1% (Average of 7 NSS theme scores. Benchmark: 83.9%) |
| Financial stability | Amber (Surplus: -2.8%) |
| Total students | 12,265 (16.6% international) |
| Median monthly rent | £1,157 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £37,400 |
| Medical sciences | £35,000 |
| Computing | £34,300 |
| Biosciences | £31,800 |
| Allied health | £30,800 |
Nearest station: Cardiff Queen Street (0.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: Graduate Outcomes 2023/24