Cardiff University
Cardiff · Wales · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £36,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,600 (Sector median: £24,646) |
| Sustained employment | 88.7% |
| Offer rate | 76.2% (43,480 applicants) |
| Teaching satisfaction (NSS) | 86.3% (Benchmark: 87.2%) |
| Financial stability | Amber (Surplus: -9.7%) |
| Total students | 31,505 (16.0% international) |
| Median monthly rent | £1,157 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £52,900 |
| Computing | £48,900 |
| Economics | £46,000 |
| Medical sciences | £43,800 |
| Pharmacology, toxicology and pharmacy | £43,400 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23