City St George's, University of London
London · England · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £39,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £33,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £27,700 (Sector median: £24,646) |
| Sustained employment | 85.2% |
| Offer rate | 64.0% (35,525 applicants) |
| Student satisfaction (NSS) | 81.9% (Average of 7 NSS theme scores. Benchmark: 83.0%) |
| Continuation rate | 91.1% (Benchmark: 90.4%) |
| Completion rate | 92.0% (Benchmark: 90.7%) |
| Financial stability | Amber (Surplus: 15.3%) |
| Total students | 27,230 (24.9% international) |
| Median monthly rent | £2,599 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £52,900 |
| Computing | £50,400 |
| Economics | £46,000 |
| Medical sciences | £44,200 |
| Mathematical sciences | £42,000 |
Nearest station: Angel (0.6 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3