Coventry University London
Coventry · England · MillionPlus · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £28,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 86.9% |
| Offer rate | 97.6% (21,255 applicants) |
| Teaching satisfaction (NSS) | 88.3% (Benchmark: 86.4%) |
| Continuation rate | 81.7% (Benchmark: 87.0%) |
| Completion rate | 84.8% (Benchmark: 87.8%) |
| Financial stability | Red (Surplus: -18.4%) |
| Total students | 29,505 (45.1% international) |
| Median monthly rent | £1,019 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £41,600 |
| Engineering | £40,900 |
| Computing | £38,000 |
| Economics | £37,600 |
| Politics | £34,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3