Durham University
Durham · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £43,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £35,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £28,500 (Sector median: £24,646) |
| Sustained employment | 86.1% |
| Offer rate | 79.5% (36,675 applicants) |
| Teaching satisfaction (NSS) | 90.7% (Benchmark: 88.0%) |
| Continuation rate | 96.6% (Benchmark: 93.5%) |
| Completion rate | 97.3% (Benchmark: 94.7%) |
| Financial stability | Red (Surplus: -1.6%) |
| Total students | 21,150 (32.6% international) |
| Median monthly rent | £635 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £65,000 |
| Computing | £62,800 |
| Law | £57,500 |
| Business and management | £55,500 |
| Mathematical sciences | £52,200 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3