EPFL
Lausanne · Switzerland · Federal · Federal Institute of Technology
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | CHF108,000 (Sector median: CHF109,000) |
| Graduate earnings (3yr) | CHF96,000 (Sector median: CHF97,000) |
| Graduate earnings (1yr) | CHF86,000 (Sector median: CHF87,000) |
| Full-time employment | 93.0% |
| Continuation rate | 85.0% |
| Completion rate | 78.0% |
| Financial stability | Green |
| Total students | 14,200 (56.0% international) |
Nearest station: Lausanne (3.5 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: BFS 2023/24, earnings: BFS Absolventenbefragung 2023, entry: University admissions 2024/25, finance: State-funded (cantonal/federal), outcomes: BFS Hochschulindikatoren 2023