Escape Studios
London · England · Specialist
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £42,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £33,900 (Sector median: £27,593) |
| Graduate earnings (1yr) | £31,400 (Sector median: £24,646) |
| Sustained employment | 78.6% |
| Offer rate | 77.7% (1,105 applicants) |
| Student satisfaction (NSS) | 71.9% (Average of 7 NSS theme scores. Benchmark: 78.3%) |
| Continuation rate | 91.1% (Benchmark: 87.3%) |
| Completion rate | 83.2% (Benchmark: 83.0%) |
| Financial stability | Red (Surplus: -26.1%) |
| Total students | 860 (4.1% international) |
| Median monthly rent | £2,724 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £42,000 |
Nearest station: Charing Cross (0.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3