FHNW University of Applied Sciences and Arts
Basel · Switzerland · Uas · University of Applied Sciences
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | CHF94,000 (Sector median: CHF95,000) |
| Graduate earnings (3yr) | CHF86,000 (Sector median: CHF87,000) |
| Graduate earnings (1yr) | CHF78,000 (Sector median: CHF79,000) |
| Full-time employment | 94.0% |
| Continuation rate | 90.0% |
| Completion rate | 85.0% |
| Financial stability | Green |
| Total students | 13,200 (10.0% international) |
Nearest station: Basel SBB (2.0 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: BFS 2023/24, earnings: BFS Absolventenbefragung 2023, entry: University admissions 2024/25, finance: State-funded (cantonal/federal), outcomes: BFS Hochschulindikatoren 2023