Goldsmiths, University of London
London · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,000 (Sector median: £24,646) |
| Sustained employment | 82.3% |
| Offer rate | 79.9% (8,690 applicants) |
| Teaching satisfaction (NSS) | 85.4% (Benchmark: 85.8%) |
| Continuation rate | 85.7% (Benchmark: 88.9%) |
| Completion rate | 78.8% (Benchmark: 87.1%) |
| Financial stability | Green (Surplus: 3.0%) |
| Total students | 7,910 (40.3% international) |
| Median monthly rent | £1,816 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £38,700 |
| Health and social care | £33,600 |
| Media, journalism and communications | £32,800 |
| Psychology | £31,000 |
| Sociology, social policy and anthropology | £30,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3