Heidelberg University
Heidelberg, Baden-Württemberg · Germany · Excellence · Research
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €65,000 (Sector median: €55,000) |
| Graduate earnings (1yr) | €46,000 (Sector median: €42,000) |
| Student satisfaction (StudyCheck) | 78.6% |
| Financial stability | Green |
| Total students | 30,900 (18.4% international) |
| Median monthly rent | €1,100 (German median: €900) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Destatis 2023-24, earnings: LinkedIn alumni 2025, satisfaction: StudyCheck.de 2026, finance: State-funded, domicile: Destatis WS 2024/25