Heriot-Watt University
Edinburgh · Scotland · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £35,400 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,900 (Sector median: £24,646) |
| Sustained employment | 86.9% |
| Offer rate | 100.5% (8,480 applicants) |
| Teaching satisfaction (NSS) | 82.0% (Benchmark: 85.0%) |
| Financial stability | Amber (Surplus: -3.2%) |
| Total students | 9,845 (31.2% international) |
| Median monthly rent | £1,432 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Mathematical sciences | £46,000 |
| Computing | £44,500 |
| Economics | £40,000 |
| Engineering | £39,400 |
| Architecture, building and planning | £38,000 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23