ICN Business School
Nancy, Grand Est · France · Grande Ecole · Business School
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €48,400 (Sector median: €39,600) |
| Graduate earnings (1yr) | €32,160 (Sector median: €27,600) |
| Full-time employment | 92.0% |
| Financial stability | Amber |
| Total students | 3,400 (37.9% international) |
| Median monthly rent | €650 (French median: €850) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: SISE 2023-24, earnings: InserSup 2023 graduates, satisfaction: None, entry: Parcoursup 2025, finance: None