Imperial College London
London · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £54,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £44,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £39,100 (Sector median: £24,646) |
| Sustained employment | 85.3% |
| Offer rate | 28.0% (30,020 applicants) |
| Teaching satisfaction (NSS) | 88.9% (Benchmark: 87.1%) |
| Continuation rate | 95.9% (Benchmark: 93.1%) |
| Completion rate | 96.9% (Benchmark: 94.7%) |
| Financial stability | Green (Surplus: 6.6%) |
| Total students | 22,525 (52.9% international) |
| Median monthly rent | £3,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £79,600 |
| Mathematical sciences | £65,700 |
| Physics and astronomy | £62,800 |
| Engineering | £57,700 |
| Chemistry | £55,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3