Institute of Contemporary Music Performance
London · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £21,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £20,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £19,700 (Sector median: £24,646) |
| Sustained employment | 81.7% |
| Offer rate | 96.9% (975 applicants) |
| Teaching satisfaction (NSS) | 82.8% (Benchmark: 85.8%) |
| Continuation rate | 81.7% (Benchmark: 85.7%) |
| Completion rate | 76.2% (Benchmark: 80.0%) |
| Financial stability | Green (Surplus: 5.7%) |
| Total students | 2,250 (19.6% international) |
| Median monthly rent | £2,811 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Performing arts | £21,400 |
| English studies | £21,200 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3