Karlsruhe Institute of Technology
Karlsruhe, Baden-Württemberg · Germany · TU9 / Excellence · Technical University
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | €70,000 (Sector median: €55,000) |
| Graduate earnings (1yr) | €52,000 (Sector median: €42,000) |
| Full-time employment | 94.0% |
| Financial stability | Green |
| Total students | 24,300 (24.3% international) |
| Median monthly rent | €950 (German median: €900) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Destatis 2023-24, earnings: LinkedIn alumni 2025, satisfaction: None, entry: None, finance: State-funded