London Metropolitan University
London · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,900 (Sector median: £30,900) |
| Graduate earnings (3yr) | £24,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £22,600 (Sector median: £24,646) |
| Sustained employment | 76.7% |
| Offer rate | 90.3% (11,430 applicants) |
| Teaching satisfaction (NSS) | 83.7% (Benchmark: 87.8%) |
| Continuation rate | 78.4% (Benchmark: 82.9%) |
| Completion rate | 76.9% (Benchmark: 79.0%) |
| Financial stability | Amber (Surplus: -6.8%) |
| Total students | 13,665 (22.8% international) |
| Median monthly rent | £2,811 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Mathematical sciences | £35,400 |
| Computing | £35,400 |
| Economics | £34,700 |
| Allied health | £30,300 |
| Pharmacology, toxicology and pharmacy | £29,900 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3