LSBU
London · England · University Alliance · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £33,900 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £29,600 (Sector median: £24,646) |
| Sustained employment | 83.0% |
| Offer rate | 65.0% (18,225 applicants) |
| Teaching satisfaction (NSS) | 85.1% (Benchmark: 86.5%) |
| Continuation rate | 85.9% (Benchmark: 86.2%) |
| Completion rate | 84.9% (Benchmark: 83.4%) |
| Financial stability | Red (Surplus: -4.0%) |
| Total students | 15,760 (15.6% international) |
| Median monthly rent | £2,395 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £48,500 |
| Engineering | £42,300 |
| Economics | £41,100 |
| Nursing and midwifery | £39,800 |
| Allied health | £39,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3