MetFilm School
London · England · Specialist creative
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,900 (Sector median: £30,900) |
| Graduate earnings (3yr) | £21,500 (Sector median: £27,593) |
| Graduate earnings (1yr) | £22,400 (Sector median: £24,646) |
| Sustained employment | 68.4% |
| Teaching satisfaction (NSS) | 65.6% (Benchmark: 86.2%) |
| Continuation rate | 93.6% (Benchmark: 89.8%) |
| Completion rate | 89.7% (Benchmark: 88.3%) |
| Financial stability | Amber (Surplus: 28.5%) |
| Total students | 435 (65.5% international) |
| Median monthly rent | £2,057 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Creative arts and design | £31,900 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3