Middlesex University
London · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 80.8% |
| Offer rate | 70.9% (12,280 applicants) |
| Teaching satisfaction (NSS) | 87.3% (Benchmark: 86.2%) |
| Continuation rate | 78.1% (Benchmark: 85.7%) |
| Completion rate | 82.8% (Benchmark: 84.5%) |
| Financial stability | Amber (Surplus: -7.5%) |
| Total students | 15,020 (29.6% international) |
| Median monthly rent | £1,775 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Nursing and midwifery | £37,800 |
| Engineering | £36,900 |
| Computing | £33,900 |
| Allied health | £33,600 |
| Health and social care | £32,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3