Middlesex University
London · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 80.8% |
| Offer rate | 68.7% (12,280 applicants) |
| Student satisfaction (NSS) | 84.0% (Average of 7 NSS theme scores. Benchmark: 83.3%) |
| Continuation rate | 78.1% (Benchmark: 85.7%) |
| Completion rate | 82.8% (Benchmark: 84.5%) |
| Financial stability | Amber (Surplus: -7.5%) |
| Total students | 15,020 (29.6% international) |
| Median monthly rent | £1,775 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Nursing and midwifery | £37,800 |
| Engineering | £36,900 |
| Computing | £33,900 |
| Allied health | £33,600 |
| Health and social care | £32,800 |
Nearest station: Hendon Central (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3