Newcastle University
Newcastle · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £38,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,300 (Sector median: £24,646) |
| Sustained employment | 88.9% |
| Offer rate | 81.9% (35,605 applicants) |
| Teaching satisfaction (NSS) | 84.1% (Benchmark: 87.0%) |
| Continuation rate | 94.9% (Benchmark: 94.0%) |
| Completion rate | 95.7% (Benchmark: 94.3%) |
| Financial stability | Amber (Surplus: -0.2%) |
| Total students | 27,230 (22.1% international) |
| Median monthly rent | £1,206 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £54,800 |
| Economics | £51,600 |
| Business and management | £46,700 |
| Materials and technology | £44,900 |
| Computing | £44,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3