Norwich University of the Arts
Norwich · England · GuildHE · Specialist creative
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £24,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £21,900 (Sector median: £27,593) |
| Graduate earnings (1yr) | £19,700 (Sector median: £24,646) |
| Sustained employment | 85.9% |
| Offer rate | 89.9% (2,920 applicants) |
| Teaching satisfaction (NSS) | 81.8% (Benchmark: 84.1%) |
| Continuation rate | 91.1% (Benchmark: 89.9%) |
| Completion rate | 91.5% (Benchmark: 88.3%) |
| Financial stability | Amber (Surplus: -0.9%) |
| Total students | 2,765 (6.3% international) |
| Median monthly rent | £1,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Creative arts and design | £24,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3