Nottingham Trent University
Nottingham · England · University Alliance · Larger teaching-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,000 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,400 (Sector median: £24,646) |
| Sustained employment | 89.0% |
| Offer rate | 91.4% (40,610 applicants) |
| Student satisfaction (NSS) | 85.5% (Average of 7 NSS theme scores. Benchmark: 82.8%) |
| Continuation rate | 92.9% (Benchmark: 90.8%) |
| Completion rate | 92.4% (Benchmark: 89.9%) |
| Financial stability | Amber (Surplus: -2.6%) |
| Total students | 35,435 (16.0% international) |
| Median monthly rent | £1,007 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £43,800 |
| Engineering | £43,600 |
| Architecture, building and planning | £42,000 |
| Business and management | £40,200 |
| Mathematical sciences | £37,200 |
Nearest station: Nottingham (1.3 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3