Oxford University
Oxford · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £50,000 (Sector median: £30,900) |
| Graduate earnings (3yr) | £41,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £33,900 (Sector median: £24,646) |
| Sustained employment | 83.6% |
| Offer rate | 16.1% (24,400 applicants) |
| Teaching satisfaction (NSS) | 92.5% (Benchmark: 89.4%) |
| Continuation rate | 98.6% (Benchmark: 96.3%) |
| Completion rate | 98.8% (Benchmark: 96.6%) |
| Financial stability | Green (Surplus: 4.2%) |
| Total students | 26,225 (37.2% international) |
| Median monthly rent | £1,956 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £93,800 |
| Law | £85,800 |
| Computing | £71,200 |
| Engineering | £67,900 |
| Physics and astronomy | £66,100 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3