Plymouth Marjon University
Plymouth · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,600 (Sector median: £30,900) |
| Graduate earnings (3yr) | £23,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £20,800 (Sector median: £24,646) |
| Sustained employment | 91.1% |
| Offer rate | 88.5% (2,265 applicants) |
| Teaching satisfaction (NSS) | 89.2% (Benchmark: 88.6%) |
| Continuation rate | 87.1% (Benchmark: 87.6%) |
| Completion rate | 82.8% (Benchmark: 84.6%) |
| Financial stability | Amber (Surplus: 8.0%) |
| Total students | 4,850 (4.1% international) |
| Median monthly rent | £989 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Allied health | £31,400 |
| Media, journalism and communications | £29,200 |
| Education and teaching | £27,400 |
| Sport and exercise sciences | £27,000 |
| Business and management | £27,000 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3