Prifysgol Aberystwyth
Aberystwyth · Wales · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £27,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £24,500 (Sector median: £27,593) |
| Graduate earnings (1yr) | £21,200 (Sector median: £24,646) |
| Sustained employment | 84.4% |
| Offer rate | 92.1% (8,400 applicants) |
| Teaching satisfaction (NSS) | 90.0% (Benchmark: 86.8%) |
| Financial stability | Red (Surplus: -4.0%) |
| Total students | 8,970 (12.5% international) |
| Median monthly rent | £709 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £41,600 |
| Economics | £38,000 |
| Physics and astronomy | £31,800 |
| Celtic studies | £30,700 |
| Geography, earth and environmental studies | £30,700 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23