Radboud University
Nijmegen · Netherlands · WO · Research University
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €39,240 (Sector median: €39,240) |
| Full-time employment | 91.0% |
| Teaching satisfaction (NSE) | 74.2% (Benchmark: 71.2%) |
| Continuation rate | 78.0% (Benchmark: 75.0%) |
| Completion rate | 75.0% (Benchmark: 70.0%) |
| Financial stability | Green |
| Total students | 24,104 (10.3% international) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Nuffic / university reports 2024, earnings: NAE (WO-Monitor), 2024 (sector average), satisfaction: NSE (Nationale Studenten Enquete) 2026, entry: DUO / university websites 2025, finance: State-funded (OCW), outcomes: DUO open data 2024