Ravensbourne University London
London · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £30,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,400 (Sector median: £27,593) |
| Graduate earnings (1yr) | £22,300 (Sector median: £24,646) |
| Sustained employment | 84.3% |
| Offer rate | 85.2% (3,460 applicants) |
| Student satisfaction (NSS) | 76.5% (Average of 7 NSS theme scores. Benchmark: 81.6%) |
| Continuation rate | 86.4% (Benchmark: 87.8%) |
| Completion rate | 87.4% (Benchmark: 85.8%) |
| Financial stability | Green (Surplus: 5.6%) |
| Total students | 8,685 (30.3% international) |
| Median monthly rent | £1,949 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Media, journalism and communications | £34,900 |
| Business and management | £34,300 |
| Creative arts and design | £29,600 |
| Materials and technology | £28,800 |
| Architecture, building and planning | £27,700 |
Nearest station: North Greenwich (0.2 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3