Regent's University London
London · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | £22,800 (Sector median: £24,646) |
| Sustained employment | 48.5% |
| Offer rate | 102.0% (2,035 applicants) |
| Teaching satisfaction (NSS) | 86.0% (Benchmark: 86.8%) |
| Continuation rate | 84.1% (Benchmark: 84.4%) |
| Completion rate | 83.2% (Benchmark: 86.9%) |
| Financial stability | Green (Surplus: 19.4%) |
| Total students | 2,625 (69.7% international) |
| Median monthly rent | £3,149 (UK median: £1,381) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3