Royal Holloway, University of London
Egham · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £33,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £28,500 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,200 (Sector median: £24,646) |
| Sustained employment | 87.2% |
| Offer rate | 89.4% (22,305 applicants) |
| Teaching satisfaction (NSS) | 85.7% (Benchmark: 86.1%) |
| Continuation rate | 93.9% (Benchmark: 92.5%) |
| Completion rate | 92.6% (Benchmark: 92.5%) |
| Financial stability | Green (Surplus: 3.0%) |
| Total students | 13,115 (16.7% international) |
| Median monthly rent | £1,831 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £47,800 |
| Mathematical sciences | £44,900 |
| Economics | £44,900 |
| Physics and astronomy | £37,200 |
| Politics | £36,500 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3