Saxion University of Applied Sciences
Enschede · Netherlands · HBO · University of Applied Sciences
| Metric | Value |
|---|---|
| Graduate earnings (1yr) | €39,684 (Sector median: €39,684) |
| Full-time employment | 96.0% |
| Teaching satisfaction (NSE) | 70.0% (Benchmark: 71.2%) |
| Continuation rate | 67.0% (Benchmark: 66.0%) |
| Completion rate | 55.0% (Benchmark: 55.0%) |
| Financial stability | Green |
| Total students | 27,000 (13.0% international) |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: students: Nuffic / university reports 2024, earnings: HBO-Monitor, 2024 (sector average), satisfaction: NSE (Nationale Studenten Enquete) 2026, entry: DUO / university websites 2025, finance: State-funded (OCW), outcomes: DUO open data 2024