School of Oriental and African Studies
London · England · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £32,500 (Sector median: £30,900) |
| Graduate earnings (3yr) | £30,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 75.0% |
| Teaching satisfaction (NSS) | 84.1% (Benchmark: 86.7%) |
| Continuation rate | 89.7% (Benchmark: 90.6%) |
| Completion rate | 86.6% (Benchmark: 91.4%) |
| Financial stability | Green (Surplus: 3.9%) |
| Total students | 6,400 (25.7% international) |
| Median monthly rent | £2,724 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £43,300 |
| History and archaeology | £33,600 |
| Law | £33,200 |
| Politics | £31,000 |
| Sociology, social policy and anthropology | £30,700 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3