Southampton Solent University
Southampton · England · GuildHE · Smaller
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,200 (Sector median: £27,593) |
| Graduate earnings (1yr) | £22,300 (Sector median: £24,646) |
| Sustained employment | 87.5% |
| Offer rate | 95.5% (5,665 applicants) |
| Student satisfaction (NSS) | 84.1% (Average of 7 NSS theme scores. Benchmark: 82.4%) |
| Continuation rate | 87.8% (Benchmark: 87.0%) |
| Completion rate | 85.3% (Benchmark: 85.1%) |
| Financial stability | Amber (Surplus: -2.9%) |
| Total students | 8,515 (14.9% international) |
| Median monthly rent | £1,248 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Architecture, building and planning | £45,400 |
| Engineering | £37,600 |
| Materials and technology | £36,100 |
| Health and social care | £34,900 |
| Computing | £31,400 |
Nearest station: Southampton Central (0.9 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3