Swansea University
Swansea · Wales · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £28,100 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,300 (Sector median: £24,646) |
| Sustained employment | 88.8% |
| Offer rate | 79.8% (17,960 applicants) |
| Teaching satisfaction (NSS) | 86.1% (Benchmark: 85.9%) |
| Financial stability | Amber (Surplus: -11.8%) |
| Total students | 18,985 (14.1% international) |
| Median monthly rent | £835 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £54,000 |
| Computing | £44,200 |
| Economics | £43,400 |
| Engineering | £38,700 |
| Materials and technology | £38,300 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: 2022/23