Teesside University
Middlesbrough · England · MillionPlus · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £25,900 (Sector median: £27,593) |
| Graduate earnings (1yr) | £26,300 (Sector median: £24,646) |
| Sustained employment | 88.2% |
| Offer rate | 87.9% (8,910 applicants) |
| Teaching satisfaction (NSS) | 89.1% (Benchmark: 86.2%) |
| Continuation rate | 86.0% (Benchmark: 87.4%) |
| Completion rate | 86.2% (Benchmark: 84.2%) |
| Financial stability | Green (Surplus: 1.4%) |
| Total students | 21,570 (28.5% international) |
| Median monthly rent | £709 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £40,200 |
| Allied health | £37,000 |
| Engineering | £36,100 |
| Nursing and midwifery | £33,900 |
| Health and social care | £33,600 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3