The Arts University Bournemouth
Bournemouth · England · GuildHE · Specialist creative
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £26,900 (Sector median: £30,900) |
| Graduate earnings (3yr) | £24,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £20,400 (Sector median: £24,646) |
| Sustained employment | 90.2% |
| Offer rate | 93.3% (4,895 applicants) |
| Teaching satisfaction (NSS) | 86.6% (Benchmark: 86.1%) |
| Continuation rate | 93.6% (Benchmark: 91.7%) |
| Completion rate | 94.6% (Benchmark: 90.4%) |
| Financial stability | Red (Surplus: -4.4%) |
| Total students | 3,740 (13.5% international) |
| Median monthly rent | £1,402 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Business and management | £30,500 |
| Creative arts and design | £27,000 |
| Performing arts | £24,800 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3