The London School of Economics and Political Science
London · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £57,700 (Sector median: £30,900) |
| Graduate earnings (3yr) | £47,800 (Sector median: £27,593) |
| Graduate earnings (1yr) | £38,300 (Sector median: £24,646) |
| Sustained employment | 85.3% |
| Offer rate | 17.1% (27,115 applicants) |
| Teaching satisfaction (NSS) | 89.4% (Benchmark: 86.7%) |
| Continuation rate | 97.9% (Benchmark: 93.7%) |
| Completion rate | 96.6% (Benchmark: 94.6%) |
| Financial stability | Green (Surplus: 9.2%) |
| Total students | 12,950 (63.5% international) |
| Median monthly rent | £3,149 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Law | £79,200 |
| Economics | £68,300 |
| Mathematical sciences | £62,400 |
| Philosophy and religious studies | £58,000 |
| Business and management | £56,900 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3