The University of Bradford
Bradford · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £28,100 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,800 (Sector median: £24,646) |
| Sustained employment | 84.8% |
| Offer rate | 83.1% (9,150 applicants) |
| Student satisfaction (NSS) | 78.9% (Average of 7 NSS theme scores. Benchmark: 82.1%) |
| Continuation rate | 88.2% (Benchmark: 87.7%) |
| Completion rate | 87.1% (Benchmark: 85.8%) |
| Financial stability | Amber (Surplus: -7.7%) |
| Total students | 10,770 (25.1% international) |
| Median monthly rent | £742 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medical sciences | £35,000 |
| Biosciences | £32,800 |
| Nursing and midwifery | £32,500 |
| Engineering | £32,100 |
| Sport and exercise sciences | £29,000 |
Nearest station: Bradford Forster Square (1.1 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3