The University of Cambridge
Cambridge · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £49,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £42,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £35,800 (Sector median: £24,646) |
| Sustained employment | 82.3% |
| Offer rate | 21.4% (23,100 applicants) |
| Teaching satisfaction (NSS) | 92.1% (Benchmark: 88.0%) |
| Continuation rate | 98.9% (Benchmark: 95.9%) |
| Completion rate | 98.7% (Benchmark: 96.2%) |
| Financial stability | Amber (Surplus: -0.9%) |
| Total students | 22,565 (32.2% international) |
| Median monthly rent | £1,800 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Economics | £91,600 |
| Computing | £86,100 |
| Law | £78,500 |
| Business and management | £74,100 |
| Mathematical sciences | £71,200 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3