The University of Essex
Colchester · England · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £31,800 (Sector median: £30,900) |
| Graduate earnings (3yr) | £27,700 (Sector median: £27,593) |
| Graduate earnings (1yr) | £24,500 (Sector median: £24,646) |
| Sustained employment | 87.5% |
| Offer rate | 89.2% (14,440 applicants) |
| Teaching satisfaction (NSS) | 87.2% (Benchmark: 87.5%) |
| Continuation rate | 89.3% (Benchmark: 89.0%) |
| Completion rate | 90.4% (Benchmark: 88.8%) |
| Financial stability | Amber (Surplus: -7.0%) |
| Total students | 14,015 (33.7% international) |
| Median monthly rent | £1,217 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Computing | £46,400 |
| Mathematical sciences | £40,900 |
| Economics | £39,400 |
| Business and management | £37,600 |
| Nursing and midwifery | £36,900 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3