The University of Liverpool
Liverpool · England · Russell Group · Larger research-intensive
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £34,300 (Sector median: £30,900) |
| Graduate earnings (3yr) | £29,600 (Sector median: £27,593) |
| Graduate earnings (1yr) | £25,600 (Sector median: £24,646) |
| Sustained employment | 88.3% |
| Offer rate | 72.3% (46,895 applicants) |
| Student satisfaction (NSS) | 85.5% (Average of 7 NSS theme scores. Benchmark: 83.1%) |
| Continuation rate | 95.2% (Benchmark: 92.9%) |
| Completion rate | 95.9% (Benchmark: 93.0%) |
| Financial stability | Green (Surplus: 0.6%) |
| Total students | 31,050 (24.1% international) |
| Median monthly rent | £897 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Medicine and dentistry | £52,900 |
| Veterinary sciences | £47,100 |
| Pharmacology, toxicology and pharmacy | £42,700 |
| Economics | £42,300 |
| Engineering | £41,200 |
Nearest station: Liverpool Lime Street (0.7 km)
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: LEO 2022/2023, entry: UCAS 2025, satisfaction: NSS 2025, finance: HESA 2024/25, students: HESA 2024/25, outcomes: OfS B3