The University of Northampton
Northampton · England · Medium
| Metric | Value |
|---|---|
| Graduate earnings (5yr) | £29,200 (Sector median: £30,900) |
| Graduate earnings (3yr) | £26,300 (Sector median: £27,593) |
| Graduate earnings (1yr) | £23,700 (Sector median: £24,646) |
| Sustained employment | 88.2% |
| Offer rate | 91.3% (9,900 applicants) |
| Teaching satisfaction (NSS) | 86.7% (Benchmark: 87.4%) |
| Continuation rate | 87.4% (Benchmark: 87.8%) |
| Completion rate | 85.0% (Benchmark: 86.5%) |
| Financial stability | Amber (Surplus: -0.8%) |
| Total students | 13,505 (16.4% international) |
| Median monthly rent | £982 (UK median: £1,381) |
Top subjects by graduate earnings
| Subject | Median earnings (5yr) |
|---|---|
| Engineering | £44,300 |
| Economics | £40,200 |
| Nursing and midwifery | £35,800 |
| Computing | £33,200 |
| Business and management | £30,700 |
View full interactive profile
Charts, comparisons, PDF briefs and more on UniLens
Data years: earnings: 2022/2023, entry: 2025, satisfaction: 2025, finance: 2024/25, students: 2024/25, outcomes: OfS B3